Exquisite tone in a light, compact instrument—the Piaggero NP Series portable keyboards are an ideal combination of elegance and simplicity. Designed around the essential elements that let you concentrate on playing, NP Series keyboards focus on the inspiration and enjoyment of playing a piano, and feature the pure tone of one of the finest grand pianos that Yamaha has ever made.
The compact, elegant silhouette of the Piaggero NP Series is certain to catch your eye and make a lasting impression. Featuring a simple, practical design with only a few buttons and your choice of 61 or 76 keys, these space-saving stylish instruments can be played right out of the box. You can even choose from a black or white finish to suit your taste and playing environment.
From the first note, Piaggero will amaze you with its compact size and the high-quality voices it features, from the beautiful, rich tones sampled from one of Yamaha’s finest concert grand pianos, to a sweet electric piano and other great-sounding voices that are fun to play.
The NP-32 features a “Graded Soft Touch keyboard” with keys in the bass register having a heavier feel while the high notes are lighter. It's amazingly natural and expressive, and you can take it anywhere to play.
NP-32 | NP-12 | ||
---|---|---|---|
Dimensions | Width | 1,244mm (49") | 1,036mm (40-13/16") |
Height | 105mm (4-1/8") | 105mm (4-1/8") | |
Depth | 259mm (10-3/16") | 259mm (10-3/16") | |
Weight | Weight | 5.7kg (12lbs., 9oz.) | 4.5kg (9lbs., 15oz.) |
Keyboard | Number of Keys | 76 | 61 |
Type | Piano-style keyboard, Graded Soft Touch | Piano-style keyboard | |
Touch Response | Yes | Yes | |
Panel | Language | English | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 | 64 |
Preset | Number of Voices | 10 (Piano1, Piano2, E.Piano1, E.Piano2, Organ1, Organ2, Strings, Vibes, Harpsi1, Harpsi2) | 10 (Piano1, Piano2, E.Piano1, E.Piano2, Organ1, Organ2, Strings, Vibes, Harpsi1, Harpsi2) |
Types | Reverb | 4 types | 4 types |
Functions | Dual/Layers | Yes | Yes |
Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
Recording | Number of Songs | 1 | 1 |
Number of Tracks | 1 | 1 | |
Data Capacity | Approx. 7,000 notes | Approx. 7,000 notes | |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 32 to 280 | 32 to 280 | |
Transpose | -6 to 0, 0 to +6 | -6 to 0, 0 to +6 | |
Tuning | 414.8Hz - 440.0Hz - 466.8Hz | 414.8Hz - 440.0Hz - 466.8Hz | |
Connectivity | DC IN | DC IN 12V | DC IN 12V |
Headphones | [PHONES/OUTPUT] x 1 | [PHONES/OUTPUT] x 1 | |
Sustain Pedal | Yes (Half pedal available with optional FC3A) | Yes (Half pedal available with optional FC3A) | |
USB TO HOST | Yes | Yes | |
Amplifiers | 6W + 6W | 2.5W + 2.5W | |
Speakers | (12cm x 6cm) x 2 | (12cm x 6cm) x 2 | |
Power Supply | AC Adaptor (PA-150) or 6 x "AA" size batteries (alkaline [LR6], manganese [R6] or Ni-MH rechargeable batteries) | AC Adaptor (PA-130) or 6 x "AA" size batteries (alkaline [LR6], manganese [R6] or Ni-MH rechargeable batteries) | |
Power Consumption | 18W | 8W | |
Auto Power Off | Yes | Yes | |
Accessories | • Owner’s Manual • My Yamaha Product User Registration • Music Rest • AC Adaptor: PA-150 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. |
• Owner’s Manual • Music Rest • My Yamaha Product User Registration • AC Adaptor: PA-130 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. |